rilevatore sensore di movimento pir a tenda am wireless 868mhz 10m pet immunity da esterno ip65
rilevatore sensore di movimento pir a tenda am wireless 868mhz 10m pet immunity da esterno ip65
Expédition la moins chère à partir de 6 €
SKU: DS-PDC10AM-EG2-WE
GTIN: 6931847124670
Produit neuf et garanti. Cliquez ici pour des informations plus détaillées
Les frais de port pour 1 ou 1000 pièces sont toujours de 10 euros
Etat du stock:
En stock
Statut de livraison: En 2/5 jours à votre domicile avec envoi assuré
En 2/5 jours à votre domicile avec envoi assuré
Description
Detection Performance | |
---|---|
Detection Method | Passive infrared |
Sensor Model | SFG323-711 |
Detection Range | Wall mount: 10 m Ceiling mount: 5 m |
Detection Angle | 5? |
Detection Zones | 32 |
Detectable Speed | 0.3 to 2m/s |
Sensitivity | Auto, pet |
White Light Filter | 6500lux |
Pet Immunity | Wall mount: 12 kg Ceiling mount: None |
Digital Temperature Compensation | Support |
Creep Zone Protection | Support |
Anti-masking | Support |
Feature | |
Digital Processing | Support |
Sealed Optics | Support |
Tamper Protection | Front, rear |
Environment Temperature Indicator | Support |
Signal Strength Indicator | Support |
Directional Detection | Support |
Interface | |
Power Switch | Power up enrolling |
LED Indicator | Blue (alarm), green+orange (mask) |
Transmission | |
Transmission Technology | Tri-X wireless |
Transmission Method | Two-Way RF wireless |
Transmission Frequency | 868 MHz |
Transmission Security | AES-128 encryption |
Transmission Range(Free Space) | 1.6 km |
Frequency Hopping | Support |
Enrolling Method | Power up, remote ID, QR code |
Electrical Characteristics | |
Standard Battery Life | Up to 5 years (standby time) (The battery working time can be significantly reduced at low temperatures) |
Power Supply | Battery powered |
Battery Type | CR123A ? 2 |
Typical Voltage | 3V |
General | |
Operation Temperature | -25?C to 60?C (-13?F to 140?F) |
Storage Temperature | -25?C to 60?C (-13?F to 140?F) |
Operation Humidity | 10% to 90% |
IP Rate | IP65 |
Dimension(WxHxD) | 29.2 mm ? 134.4 mm ? 39.5 mm |
Weight | 118.5 g |
Mounting Height | 2 m to 3.5 m |
Mounting Method | Wall, ceiling |
Application Scenario | Indoor, outdoor |
Bracket | L-shaped adapter included |
Classe énergétique
Classe Energetica | D |